| EFG Financial Products - New Issues - March, 15, 2010 |
|
|
|
|
| |
| Product | Underlying(s) | Maturity | Features | Currency |
|
|
| Reverse Convertible | Gerdau | 3 Months | - 3.75% Coupon in fine (15% p.a.) | USD |
|
|
| Reverse Convertible | Vale | 3 Months | - 2.75% Coupon in fine (12.22% p.a.) | USD |
|
|
| Reverse Convertible | Citigroup | 3 Months | - 3.62% Coupon in fine (14.17% p.a.) | USD |
|
|
| Reverse Convertible Worst Of | Crédit Suisse, Nestle | 1 Year | - 10% Coupon in fine | CHF |
|
|
| Reverse Convertible Worst Of | Nestle, Roche, Novartis | 1 Year | - 7.60% Coupon in fine | CHF |
|
|
| Autocallable Worst Of | Royal Dutch Shell, Land Securities Group and Astrazeneca | 2 Years | - Low Strike at 80% | GBP |
|
|
Posted via email from Online Trading Platforms for FOREX, Stocks, Futures, Bonds and CFDs

0 comments:
Post a Comment